Journal of Applied Biosciences (JABs)
(ISSN 1997 – 5902)
Archives 2008
Archives 2009
Vol. 13, January | Vol. 14, February | Vol. 15, March |
Vol. 16, April | Vol. 17, May | Vol. 18, June |
Vol.19, July | Vol. 20, August | Vol. 21, September |
Vol.22, October | Vol.23, November | Vol. 24, December |
Archives 2010
Vol. 25, January | Vol. 26, February | Vol. 27, March |
Vol. 28, April | Vol. 29, May | Vol. 30, June |
Vol. 31, July | Vol. 32, August | Vol. 33, September |
Vol. 34, October | Vol. 35, November | Vol. 36, December |
Archives 2011
Vol. 37, January | Vol. 41, May | Vol. 45, September |
Vol. 38, February | Vol. 42, June | Vol. 46, October |
Vol. 39, March | Vol. 43, July | Vol. 47, November |
Vol. 40, April | Vol. 44, August | Vol. 48, December |
Archives 2012
Vol. 49, January | Vol. 53,May | Vol. 57,September |
Vol. 50, February | Vol. 54,June | Vol. 58,October |
Vol. 51, March | Vol. 55,July | Vol. 59, November |
Vol. 52, April | Vol. 56 August | Vol. 60, December |
Archives 2013
Vol. 61, January | Vol. 62, February | Vol. 63, March |
Vol. 64, April | Vol. 65, May | Vol. 66, June |
Vol. 67, July | Vol. 68, August | Vol. 69, September |
Vol. 70, October | Vol. 71, November | Vol. 72, December |